Menu
Cosul meu

Bujie NGK CR8E

Bujie NGK CR8E
Cod produs: CR8E
Bujie NGK CR8E
Livrare
Transport gratuit la comenzi mai mari de 500 lei
Beneficii
Plăți online securizate (Netopia Payments)
14 zile drept retur
Garanție inclusă
Informații
Prețurile afișate includ 19% TVA
Livrare rapidă din stoc
4000 lei
Fără TVA: 4000 lei
Plata în rate
În stoc
Livrare rapidă
Comanda ajunge la tine: Marti, 10 Sep - Miercuri, 11 Sep
Adaugă în Coş

Bujie NGK CR8E 1275 la cel mai bun pret doar la SHR Motors Pitesti

Bujia este compatibila cu urmatoarele modele:

TGB Blade / Target 425 550

APRILIA LEONARDO 125 125 1996 EUROPE 9 KW(12,2 PS)

APRILIA LEONARDO 125 125 1997 EUROPE 9 KW(12,2 PS)

APRILIA LEONARDO 125 125 1998 EUROPE 9 KW(12,2 PS)

APRILIA LEONARDO 150 150 1998 EUROPE 10 KW(13,6 PS)

APRILIA LEONARDO 125 125 1999 EUROPE 9 KW(12,2 PS)

APRILIA LEONARDO 150 150 1999 EUROPE 10 KW(13,6 PS)

APRILIA LEONARDO 125 125 2000 EUROPE 9 KW(12,2 PS)

APRILIA LEONARDO 150 150 2000 EUROPE 10 KW(13,6 PS)

APRILIA LEONARDO 125 125 2001 EUROPE 8,5 KW(11,6 PS)

APRILIA MOJITO 125 125 2002 EUROPE 7,5 KW(10,2 PS)

APRILIA SCARABEO 150 150 1999 EUROPE 10 KW(13,6 PS)

APRILIA SCARABEO 200 200 1999 EUROPE

APRILIA SCARABEO 150 150 2000 EUROPE 10 KW(13,6 PS)

APRILIA SCARABEO 200 200 2000 EUROPE

APRILIA SCARABEO 200 200 2001 EUROPE

APRILIA SCARABEO 200 200 2002 EUROPE

APRILIA SCARABEO 200 200 2003 EUROPE

APRILIA SPORTCITY 125 125 2004 EUROPE 9 KW(12,2 PS)

APRILIA SPORTCITY 125 125 2005 EUROPE 9 KW(12,2 PS)

APRILIA SPORTCITY 125 125 2006 EUROPE 9 KW(12,2 PS)

APRILIA SPORTCITY 125 125 2007 EUROPE 9 KW(12,2 PS)

APRILIA SPORTCITY 125 125 2008 EUROPE 9 KW(12,2 PS)

APRILIA LEONARDO 150 ST 150 2002 EUROPE 10 KW(13,6 PS)

APRILIA LEONARDO 150 ST 150 2003 EUROPE 10 KW(13,6 PS)

APRILIA LEONARDO 150 ST 150 2004 EUROPE 10 KW(13,6 PS)

APRILIA LEONARDO 150 ST 150 2005 EUROPE 10 KW(13,6 PS)

BENELLI ADIVA 150 150 2002 EUROPE 9 KW(12,2 PS)

BENELLI ADIVA 150 150 2003 EUROPE 9 KW(12,2 PS)

BENELLI ADIVA 150 150 2004 EUROPE 9 KW(12,2 PS)

BENELLI ADIVA 150 150 2005 EUROPE 9 KW(12,2 PS)

BENELLI ADIVA 150 150 2006 EUROPE 9 KW(12,2 PS)

BENELLI CAFFENERO 250 250 2012 EUROPE 15 KW(20 PS)

BENELLI CAFFENERO 250 250 2013 EUROPE 15 KW(20 PS)

BENELLI CAFFENERO 250 250 2014 EUROPE 15 KW(20 PS)

BENELLI MACIS 125 125 2011 EUROPE 8,9 KW(12,1 PS)

BENELLI MACIS 150 150 2011 EUROPE 9,1 KW(12,4 PS)

BENELLI MACIS 125 125 2012 EUROPE 8,9 KW(12,1 PS)

BENELLI MACIS 150 150 2012 EUROPE 9,1 KW(12,4 PS)

BENELLI MACIS 125 125 2013 EUROPE 8,9 KW(12,1 PS)

BENELLI MACIS 150 150 2013 EUROPE 9,1 KW(12,4 PS)

BENELLI MACIS 125 125 2014 EUROPE 8,9 KW(12,1 PS)

BENELLI MACIS 150 150 2014 EUROPE 9,1 KW(12,4 PS)

BENELLI MACIS 125 125 2015 EUROPE 8,9 KW(12,1 PS)

BENELLI MACIS 150 150 2015 EUROPE 9,1 KW(12,4 PS)

BENELLI MACIS 125 125 2016 EUROPE 8,9 KW(12,1 PS)

BENELLI MACIS 150 150 2016 EUROPE 9,1 KW(12,4 PS)

BENELLI VELVET 125 125 1999 EUROPE 8,4 KW(11,4 PS)

BENELLI VELVET 250 250 1999 EUROPE 15 KW(20 PS)

BENELLI VELVET 125 125 2000 EUROPE 8,4 KW(11,4 PS)

BENELLI VELVET 250 250 2000 EUROPE 15 KW(20 PS)

BENELLI VELVET 125 125 2001 EUROPE 8,4 KW(11,4 PS)

BENELLI VELVET 150 150 2001 EUROPE 9 KW(12,2 PS)

BENELLI VELVET 250 250 2001 EUROPE 15 KW(20 PS)

BENELLI VELVET 125 125 2008 EUROPE 8,1 KW(11 PS)

BENELLI VELVET 125 125 2009 EUROPE 8,1 KW(11 PS)

BENELLI VELVET 125 125 2010 EUROPE 8,1 KW(11 PS)

BENELLI VELVET 125 125 2011 EUROPE 8,1 KW(11 PS)

BENELLI VELVET 125 125 2012 EUROPE 8,1 KW(11 PS)

BENELLI VELVET 125 125 2013 EUROPE 8,1 KW(11 PS)

BENELLI VELVET 125 Touring 125 2002 EUROPE 8,4 KW(11,4 PS)

BENELLI VELVET 250 Touring 250 2002 EUROPE 15 KW(20 PS)

BENELLI VELVET 125 Touring 125 2003 EUROPE 8,4 KW(11,4 PS)

BETA RR 125 125 2010 ALL 8,3 KW(11,3 PS)

BETA RR 125 125 2011 ALL 8,3 KW(11,3 PS)

BETA RR 125 LC 125 2011 ALL 11 KW(15 PS)

BETA RR 125 125 2012 ALL 8,3 KW(11,3 PS)

BETA RR 125 LC 125 2012 ALL 11 KW(15 PS)

BETA RR 125 125 2013 ALL 8,3 KW(11,3 PS)

BETA RR 125 LC 125 2013 ALL 11 KW(15 PS)

BETA RR 125 LC 125 2014 ALL 11 KW(15 PS)

BETA RR 125 125 2014 ALL 8,3 KW(11,3 PS)

BETA RR 125 LC 125 2015 ALL 11 KW(15 PS)

BETA RR 125 125 2015 ALL 8,3 KW(11,3 PS)

BETA RR 125 LC 125 2016 ALL 11 KW(15 PS)

BETA RR 125 125 2016 ALL 8,3 KW(11,3 PS)

BETA RR 125 LC 125 2017 ALL 11 KW(15 PS)

BETA RR 125 125 2017 ALL 8,3 KW(11,3 PS)

CAGIVA NAVIGATOR 1000 1000 2000 EUROPE 72 KW(98 PS)

CAGIVA NAVIGATOR 1000 1000 2001 EUROPE 72 KW(98 PS)

CAGIVA NAVIGATOR 1000 1000 2002 EUROPE 72 KW(98 PS)

CAGIVA NAVIGATOR 1000 1000 2003 EUROPE 72 KW(98 PS)

CAGIVA NAVIGATOR 1000 1000 2004 EUROPE 72 KW(98 PS)

CAGIVA NAVIGATOR 1000 1000 2005 EUROPE 72 KW(98 PS)

CAGIVA NAVIGATOR 1000 Touring 1000 2000 EUROPE 72 KW(98 PS)

CAGIVA NAVIGATOR 1000 Touring 1000 2001 EUROPE 72 KW(98 PS)

CAGIVA RAPTOR 650 645 2001 EUROPE 54 KW(73 PS)

CAGIVA RAPTOR 650 645 2002 EUROPE 54 KW(73 PS)

CAGIVA RAPTOR 650 645 2003 EUROPE 54 KW(73 PS)

CAGIVA RAPTOR 650 I.E. 645 2004 EUROPE 55 KW(75 PS)

CAGIVA RAPTOR 650 I.E. 645 2005 EUROPE 55 KW(75 PS)

CAGIVA RAPTOR 650 I.E. 645 2006 EUROPE 55 KW(75 PS)

CAGIVA RAPTOR 650 I.E. 645 2007 EUROPE 55 KW(75 PS)

CAGIVA V-RAPTOR 650 645 2001 EUROPE 54 KW(73 PS)

CAGIVA V-RAPTOR 650 645 2002 EUROPE 54 KW(73 PS)

CAGIVA V-RAPTOR 650 645 2003 EUROPE 54 KW(73 PS)

CAGIVA V-RAPTOR 650 I.E. 645 2004 EUROPE 55 KW(75 PS)

CAN AM (BRP) DS 250 2X4 250 2006 ALL 14 KW(19 PS)

CAN AM (BRP) DS 250 2X4 250 2007 ALL 14 KW(19 PS)

CAN AM (BRP) DS 250 2X4 250 2008 ALL 14 KW(19 PS)

CAN AM (BRP) DS 250 2X4 250 2009 ALL 14 KW(19 PS)

CAN AM (BRP) DS 250 2X4 250 2010 ALL 14 KW(19 PS)

CAN AM (BRP) DS 250 2X4 250 2011 ALL 14 KW(19 PS)

CAN AM (BRP) DS 250 2X4 250 2012 ALL 15 KW(20 PS)

CAN AM (BRP) DS 250 2X4 250 2013 ALL 15 KW(20 PS)

CAN AM (BRP) DS 250 2X4 250 2014 ALL 15 KW(20 PS)

CAN AM (BRP) RALLY 200 2X4 200 2004 AMERICA

CAN AM (BRP) RALLY 200 2X4 200 2005 AMERICA

CAN AM (BRP) RALLY 200 2X4 200 2006 AMERICA Rotax Engine, Gap: 0,7mm

CAN AM (BRP) RALLY 200 2X4 200 2007 AMERICA Rotax Engine, Gap: 0,7mm

ETON VXL 250 R Vector 250 2005 AMERICA 12 KW(16 PS)

ETON VXL 250 R Vector 250 2006 AMERICA 12 KW(16 PS)

ETON VXL 250 R Vector 250 2007 AMERICA 12 KW(16 PS)

ETON VXL 250 R Vector 250 2008 AMERICA 12 KW(16 PS)

ETON VXL 250 R Vector 250 2009 AMERICA 12 KW(16 PS)

ETON VXL 250 R Vector 250 2010 AMERICA 12 KW(16 PS)

ETON VXL 300 ST Vector 250 2010 EUROPE 15 KW(20 PS)

ETON VXL 250 R Vector 250 2011 AMERICA 12 KW(16 PS)

ETON VXL 300 ST Vector 300 2011 EUROPE 15 KW(20 PS)

ETON VXL 250 R Vector 250 2012 AMERICA 12 KW(16 PS)

ETON VXL 300 ST Vector 300 2012 EUROPE 15 KW(20 PS)

ETON VXL 250 R Vector 250 2013 AMERICA 12 KW(16 PS)

ETON VXL 300 ST Vector 300 2013 EUROPE 15 KW(20 PS)

GAS GAS EC 250 4T 250 2010 ALL 4 Stroke

GAS GAS EC 250 4T 250 2011 ALL 4 Stroke

GAS GAS EC 400 FSE 400 2002 EUROPE 32 KW(44 PS)

GAS GAS EC 400 FSE 400 2003 EUROPE 32 KW(44 PS)

GAS GAS FSE 450 I.E. 450 2003 EUROPE 28 KW(38 PS); 36 KW(49 PS)

GAS GAS FSE 450 I.E. 450 2004 EUROPE 28 KW(38 PS); 36 KW(49 PS)

GAS GAS FSE 450 I.E. 450 2005 EUROPE 28 KW(38 PS)

GAS GAS FSE 450 I.E. 450 2006 EUROPE 28 KW(38 PS)

GAS GAS FSE 450 I.E. 450 2007 EUROPE 28 KW(38 PS)

GAS GAS PAMPERA 450 I.E. 450 2007 EUROPE

GAS GAS PAMPERA 450 I.E. 450 2008 EUROPE

GAS GAS PAMPERA 450 I.E. 450 2009 EUROPE

GAS GAS SM 450 I.E. 450 2002 EUROPE 28 KW(38 PS); 36 KW(49 PS)

GAS GAS SM 450 I.E. 450 2003 EUROPE 28 KW(38 PS); 36 KW(49 PS)

GAS GAS SM 450 I.E. 450 2004 EUROPE 28 KW(38 PS); 36 KW(49 PS)

GAS GAS SM 450 I.E. 450 2005 EUROPE 28 KW(38 PS); 36 KW(49 PS)

GAS GAS SM 450 I.E. 450 2006 EUROPE 28 KW(38 PS); 36 KW(49 PS)

GAS GAS SM 450 I.E. 450 2007 EUROPE 28 KW(38 PS)

GAS GAS SM 450 FSR 450 2008 EUROPE 28 KW(38 PS)

GAS GAS SM 515 FSR 515 2008 EUROPE

GAS GAS SM 450 FSR 450 2009 EUROPE 28 KW(38 PS)

GAS GAS SM 515 FSR 515 2009 EUROPE

GAS GAS HALLEY 450 SM Supermoto 450 2009 EUROPE

GAS GAS HALLEY 450 SM Supermoto 450 2010 EUROPE

GAS GAS HP-WILD 450 450 2003 ALL

GAS GAS HP-WILD 450 450 2004 ALL

GAS GAS HP-WILD 450 450 2005 ALL

GAS GAS HP-WILD 450 450 2006 ALL

GAS GAS HP-WILD 450 450 2007 ALL

HONDA CBR 125 R 125 2007 ALL 10 KW(13,6 PS)

HONDA CBR 125 R 125 2008 ALL 10 KW(13,6 PS)

HONDA CBR 125 R 125 2009 EUROPE 10 KW(13,6 PS)

HONDA CBR 125 R 125 2010 EUROPE 10 KW(13,6 PS)

HONDA CBR 125 R 125 2011 EUROPE 9,8 KW(13,3 PS)

HONDA CBR 125 R 125 2012 EUROPE 9,8 KW(13,3 PS)

HONDA CBR 125 R 125 2013 EUROPE 9,8 KW(13,3 PS)

HONDA CBR 125 R 125 2014 EUROPE 9,8 KW(13,3 PS)

HONDA CBR 125 R 125 2015 EUROPE 9,8 KW(13,3 PS)

HONDA CBR 125 R 125 2016 EUROPE 9,8 KW(13,3 PS)

HUSQVARNA SM 125 S 125 2011 EUROPE 9 KW(12,2 PS)

HUSQVARNA SM 125 S 125 2012 EUROPE 9 KW(12,2 PS)

HUSQVARNA SMS 4 125 (SMR) 125 2011 EUROPE

HUSQVARNA SMS 4 125 (SMR) 125 2012 EUROPE

HUSQVARNA TE 125 125 2011 ALL 10mm Thread Size / 19mm Thread Reach

HUSQVARNA TE 125 125 2012 ALL 11 KW(15 PS) 10mm Thread Size / 19mm Thread Reach

HYOSUNG GT 250 Comet 250 2005 AMERICA 20 KW(27 PS)

HYOSUNG GT 250 Comet 250 2006 AMERICA 20 KW(27 PS)

HYOSUNG GT 250 Comet 250 2007 AMERICA 20 KW(27 PS)

HYOSUNG GT 650 Comet 650 2007 AMERICA

HYOSUNG GT 250 Comet 250 2008 AMERICA 20 KW(27 PS)

HYOSUNG GT 650 Comet 650 2008 AMERICA

HYOSUNG GT 250 Comet 250 2009 AMERICA 20 KW(27 PS)

HYOSUNG GT 125 Naked 125 2003 EUROPE 11 KW(15 PS)

HYOSUNG GT 125 Naked 125 2004 EUROPE 11 KW(15 PS)

HYOSUNG GT 250 Naked 250 2004 EUROPE 21 KW(29 PS)

HYOSUNG GT 650 Naked 650 2004 EUROPE 57 KW(78 PS)

HYOSUNG GT 250 Naked 250 2005 EUROPE 21 KW(29 PS)

HYOSUNG GT 650 Naked 650 2005 EUROPE 57 KW(78 PS)

HYOSUNG GT 250 Naked 250 2006 EUROPE 21 KW(29 PS)

HYOSUNG GT 650 Naked 650 2006 EUROPE 57 KW(78 PS)

HYOSUNG GT 250 Naked 250 2007 EUROPE 21 KW(29 PS)

HYOSUNG GV 125 Aquila 125 2000 EUROPE 11 KW(15 PS)

HYOSUNG GV 125 Aquila 125 2001 EUROPE 11 KW(15 PS)

HYOSUNG GV 250 Aquila 250 2001 EUROPE 21 KW(29 PS)

HYOSUNG GV 125 Aquila 125 2002 EUROPE 11 KW(15 PS)

HYOSUNG GV 250 Aquila 250 2002 EUROPE 21 KW(29 PS)

HYOSUNG GV 125 Aquila 125 2003 EUROPE 11 KW(15 PS)

HYOSUNG GV 250 Aquila 250 2003 EUROPE 21 KW(29 PS)

HYOSUNG GV 250 Aquila 250 2004 ALL 21 KW(29 PS)

HYOSUNG GV 125 Aquila 125 2004 EUROPE 11 KW(15 PS)

HYOSUNG GV 650 Aquila 650 2005 ALL 52 KW(71 PS)

HYOSUNG GV 250 Aquila 250 2005 ALL 21 KW(29 PS)

HYOSUNG GV 125 Aquila 125 2005 EUROPE 11 KW(15 PS)

HYOSUNG GV 650 Aquila 650 2006 ALL 52 KW(71 PS)

HYOSUNG GV 250 Aquila 250 2006 ALL 21 KW(29 PS)

HYOSUNG GV 125 Aquila 125 2006 EUROPE 11 KW(15 PS)

HYOSUNG GV 650 Aquila 650 2007 ALL 52 KW(71 PS)

HYOSUNG GV 250 Aquila 250 2007 ALL 21 KW(29 PS)

HYOSUNG GV 650 Aquila 650 2008 AMERICA

HYOSUNG GV 250 Aquila 250 2008 AMERICA

HYOSUNG GV 650 Aquila 650 2009 AMERICA

HYOSUNG GV 250 Aquila 250 2009 AMERICA

HYOSUNG GV 125 C Classic 125 2011 EUROPE 9,6 KW(13 PS)

HYOSUNG GV 125 C Classic 125 2012 EUROPE 9,6 KW(13 PS)

HYOSUNG GV 125 C Classic 125 2013 EUROPE 9,6 KW(13 PS)

HYOSUNG GV 125 C Classic 125 2014 EUROPE 9,6 KW(13 PS)

HYOSUNG GV 125 C Classic 125 2015 EUROPE 9,6 KW(13 PS)

HYOSUNG GV 125 C Classic 125 2016 EUROPE 9,6 KW(13 PS)

HYOSUNG GV 125 C Classic 125 2017 EUROPE 9,6 KW(13 PS)

HYOSUNG GV 125 C Classic 125 2018 EUROPE

HYOSUNG GV 125 C Classic 125 2019 EUROPE

HYOSUNG GT 650 I 650 2009 AMERICA

HYOSUNG GT 250 I 250 2010 AMERICA

HYOSUNG GT 650 I 650 2010 AMERICA

HYOSUNG GT 250 I 250 2011 AMERICA

HYOSUNG GT 250 I 250 2012 AMERICA

HYOSUNG GT 250 I 250 2013 AMERICA

HYOSUNG GV 650 I Aquila 650 2007 EUROPE 52 KW(71 PS)

HYOSUNG GV 250 I Aquila 250 2008 ALL 21 KW(29 PS)

HYOSUNG GV 650 I Aquila 650 2008 EUROPE 54 KW(74 PS)

HYOSUNG GV 250 I Aquila 250 2009 ALL 21 KW(29 PS)

HYOSUNG GV 650 I Aquila 650 2009 EUROPE 54 KW(74 PS)

HYOSUNG GV 650 I Aquila 650 2010 ALL 54 KW(74 PS)

HYOSUNG GV 250 I Aquila 250 2010 ALL 21 KW(29 PS)

HYOSUNG GV 650 I Aquila 650 2011 AMERICA

HYOSUNG GV 250 I Aquila 250 2011 AMERICA

HYOSUNG GV 250 I Aquila 250 2012 AMERICA

HYOSUNG GV 250 I Aquila 250 2013 AMERICA

HYOSUNG GV 250 I Aquila 250 2014 AMERICA

HYOSUNG GV 250 I Aquila 250 2015 AMERICA

HYOSUNG GV 250 I Aquila 250 2016 AMERICA

HYOSUNG GV 250 I Classic 250 2011 EUROPE 21 KW(29 PS)

HYOSUNG GV 250 I Classic 250 2012 EUROPE 21 KW(29 PS)

HYOSUNG GV 250 I Classic 250 2013 EUROPE 21 KW(29 PS)

HYOSUNG GV 250 I Classic 250 2014 EUROPE 21 KW(29 PS)

HYOSUNG GV 250 I Classic 250 2015 EUROPE 21 KW(29 PS)

HYOSUNG GV 250 I Classic 250 2016 EUROPE 21 KW(29 PS)

HYOSUNG GV 250 I Classic 250 2017 EUROPE 21 KW(29 PS)

HYOSUNG GT 250 I Naked 250 2010 EUROPE 21 KW(29 PS)

HYOSUNG GT 650 I Naked II 650 2010 EUROPE 54 KW(74 PS)

HYOSUNG GT 650 I Naked 650 2011 EUROPE 54 KW(74 PS)

HYOSUNG GT 250 I Naked 250 2011 EUROPE 21 KW(29 PS)

HYOSUNG GT 650 I Naked 650 2012 EUROPE 54 KW(74 PS)

HYOSUNG GT 250 I Naked 250 2012 EUROPE 21 KW(29 PS)

HYOSUNG GT 250 I Naked 250 2013 EUROPE 21 KW(29 PS)

HYOSUNG GT 650 I Naked 650 2013 EUROPE 54 KW(74 PS)

HYOSUNG GT 650 I Naked 650 2014 EUROPE 54 KW(74 PS)

HYOSUNG GT 250 I Naked 250 2014 EUROPE 21 KW(29 PS)

HYOSUNG GT 650 I Naked 650 2015 EUROPE 54 KW(74 PS)

HYOSUNG GT 250 I Naked 250 2015 EUROPE 21 KW(29 PS)

HYOSUNG GT 650 I Naked 650 2016 EUROPE 54 KW(74 PS)

HYOSUNG GT 650 I Naked 650 2017 EUROPE 54 KW(74 PS)

HYOSUNG GV 650 I Aquila Pro 650 2012 AMERICA

HYOSUNG GV 650 I Aquila Pro 650 2013 AMERICA

HYOSUNG GV 650 I Sportcruiser Pro 650 2011 EUROPE 54 KW(74 PS)

HYOSUNG GV 650 I Sportcruiser Pro 650 2012 EUROPE 54 KW(74 PS)

HYOSUNG GV 650 I Sportcruiser Pro 650 2013 EUROPE 54 KW(74 PS)

HYOSUNG GV 650 I Sportcruiser Pro 650 2014 EUROPE 54 KW(74 PS)

HYOSUNG GT 250 IR 250 2010 ALL 21 KW(29 PS)

HYOSUNG GT 650 IR 650 2010 ALL 54 KW(74 PS)

HYOSUNG GT 650 IR 650 2011 ALL 54 KW(74 PS)

HYOSUNG GT 250 IR 250 2011 ALL 21 KW(29 PS)

HYOSUNG GT 650 IR 650 2012 ALL 54 KW(74 PS)

HYOSUNG GT 250 IR 250 2012 ALL 21 KW(29 PS)

HYOSUNG GT 250 IR 250 2013 ALL 21 KW(29 PS)

HYOSUNG GT 650 IR 650 2013 ALL 54 KW(74 PS)

HYOSUNG GT 650 IR 650 2014 ALL 54 KW(74 PS)

HYOSUNG GT 250 IR 250 2014 ALL 21 KW(29 PS)

HYOSUNG GT 250 IR 250 2015 ALL 21 KW(29 PS)

HYOSUNG GT 250 IR 250 2016 ALL 21 KW(29 PS)

HYOSUNG GT 650 IR Sport II 650 2010 EUROPE 54 KW(74 PS)

HYOSUNG GT 650 IR Water Decal 650 2007 EUROPE 54 KW(74 PS)

HYOSUNG GT 650 IR Water Decal 650 2008 EUROPE 54 KW(74 PS)

HYOSUNG GT 650 IR Water Decal 650 2009 EUROPE 54 KW(74 PS)

HYOSUNG GT 650 IS 650 2009 AMERICA

HYOSUNG GV 125 M Cruiser 125 2007 EUROPE 11 KW(15 PS)

HYOSUNG GV 125 M Cruiser 125 2008 EUROPE 11 KW(15 PS)

HYOSUNG GV 125 M Cruiser 125 2009 EUROPE 11 KW(15 PS)

HYOSUNG GV 125 M Cruiser 125 2010 EUROPE 11 KW(15 PS)

HYOSUNG MS3 250 250 2008 ALL 18 KW(24 PS)

HYOSUNG MS3 125 125 2008 EUROPE 9,7 KW(13,2 PS)

HYOSUNG MS3 250 250 2009 ALL 18 KW(24 PS)

HYOSUNG MS3 125 125 2009 EUROPE 9,7 KW(13,2 PS)

HYOSUNG MS3 250 250 2010 ALL 18 KW(24 PS)

HYOSUNG MS3 125 125 2010 EUROPE 9,7 KW(13,2 PS)

HYOSUNG MS3 250 250 2011 AMERICA 18 KW(24 PS)

HYOSUNG MS3 250 250 2012 AMERICA 18 KW(24 PS)

HYOSUNG MS3 250 250 2013 AMERICA 18 KW(24 PS)

HYOSUNG MS3 250 250 2014 AMERICA 18 KW(24 PS)

HYOSUNG MS3 250 250 2015 AMERICA 18 KW(24 PS)

HYOSUNG MS3 250 250 2016 AMERICA 18 KW(24 PS)

HYOSUNG GT 250 R 250 2005 AMERICA 20 KW(27 PS)

HYOSUNG GT 650 R 650 2005 AMERICA

HYOSUNG GT 250 R 250 2006 AMERICA 20 KW(27 PS)

HYOSUNG GT 650 R 650 2006 AMERICA

HYOSUNG GT 125 R 125 2006 EUROPE 11 KW(15 PS)

HYOSUNG GT 250 R 250 2007 AMERICA 20 KW(27 PS)

HYOSUNG GT 650 R 650 2007 AMERICA

HYOSUNG GT 125 R 125 2007 EUROPE 11 KW(15 PS)

HYOSUNG GT 250 R 250 2008 AMERICA 20 KW(27 PS)

HYOSUNG GT 650 R 650 2008 AMERICA

HYOSUNG GT 125 R 125 2008 EUROPE 11 KW(15 PS)

HYOSUNG GT 250 R 250 2009 AMERICA 20 KW(27 PS)

HYOSUNG GT 650 R 650 2009 AMERICA

HYOSUNG GT 125 R 125 2009 EUROPE 11 KW(15 PS)

HYOSUNG GT 125 R 125 2010 EUROPE 11 KW(15 PS)

HYOSUNG GT 125 R 125 2011 EUROPE 11 KW(15 PS)

HYOSUNG GT 125 R 125 2012 EUROPE 11 KW(15 PS)

HYOSUNG GT 125 R 125 2013 EUROPE 11 KW(15 PS)

HYOSUNG GT 650 R Sporttouring 650 2005 EUROPE 57 KW(78 PS)

HYOSUNG GT 650 R Sporttouring 650 2006 EUROPE 57 KW(78 PS)

HYOSUNG GT 650 R Sporttouring 650 2007 EUROPE 57 KW(78 PS)

HYOSUNG GT 650 S 650 2005 AMERICA

HYOSUNG GT 650 S 650 2006 AMERICA

HYOSUNG GT 650 S 650 2007 AMERICA

HYOSUNG GT 650 S 650 2008 AMERICA

HYOSUNG GT 650 S Sport 650 2005 EUROPE 57 KW(78 PS)

HYOSUNG GT 650 S Sport 650 2006 EUROPE 57 KW(78 PS)

HYOSUNG GT 650 S Sport 650 2007 EUROPE 57 KW(78 PS)

HYOSUNG GT 650 I SE Naked 650 2007 EUROPE 60 KW(82 PS)

HYOSUNG GT 650 I SE Naked 650 2008 EUROPE 60 KW(82 PS)

HYOSUNG GT 650 I SE Naked 650 2009 EUROPE 60 KW(82 PS)

HYOSUNG ST 700 I 700 2010 EUROPE 46 KW(63 PS)

HYOSUNG ST 700 I 700 2011 EUROPE 46 KW(63 PS)

HYOSUNG ST 700 I 700 2012 EUROPE 46 KW(63 PS)

HYOSUNG ST 700 I 700 2013 EUROPE 46 KW(63 PS)

HYOSUNG ST 700 I 700 2014 EUROPE 46 KW(63 PS)

HYOSUNG ST 700 I 700 2015 EUROPE 46 KW(63 PS)

HYOSUNG ST 700 I 700 2016 EUROPE 46 KW(63 PS)

HYOSUNG ST 700 I 700 2017 EUROPE 46 KW(63 PS)

HYOSUNG TE 450 S 450 2008 AMERICA 38 KW(52 PS)

HYOSUNG TE 450 S 450 2009 AMERICA 38 KW(52 PS)

HYOSUNG TE 450 S 450 2010 AMERICA 38 KW(52 PS)

HYOSUNG TE 450 S 450 2011 AMERICA 38 KW(52 PS)

HYOSUNG TE 450 S 450 2012 AMERICA 38 KW(52 PS)

HYOSUNG TE 450 S 450 2013 AMERICA 38 KW(52 PS)

HYOSUNG TE 450 S 450 2014 AMERICA 38 KW(52 PS)

HYOSUNG GT 125 TTC 125 2007 EUROPE 11 KW(15 PS)

HYOSUNG GT 125 TTC 125 2008 EUROPE 11 KW(15 PS)

HYOSUNG GT 125 TTC 125 2009 EUROPE 11 KW(15 PS)

HYOSUNG GT 125 TTC 125 2010 EUROPE 11 KW(15 PS)

HYOSUNG XRX 125 Funduro 125 2010 EUROPE 8,4 KW(11,4 PS)

HYOSUNG XRX 125 Funduro 125 2011 EUROPE 8,4 KW(11,4 PS)

HYOSUNG XRX 125 SM Supermoto 125 2007 EUROPE 8,4 KW(11,4 PS)

HYOSUNG XRX 125 SM Supermoto 125 2008 EUROPE 8,4 KW(11,4 PS)

HYOSUNG XRX 125 SM Supermoto 125 2009 EUROPE 8,4 KW(11,4 PS)

HYOSUNG XRX 125 SM Supermoto 125 2010 EUROPE 8,4 KW(11,4 PS)

HYOSUNG XRX 125 SM Supermoto 125 2011 EUROPE 8,4 KW(11,4 PS)

HYOSUNG XRX 125 LC Supermoto 125 2013 EUROPE 11 KW(15 PS)

HYOSUNG XRX 125 LC Supermoto 125 2014 EUROPE 11 KW(15 PS)

ITALJET JUPITER 125 125 2003 EUROPE 8,6 KW(11,7 PS)

ITALJET MILLENIUM 150 150 2000 EUROPE

ITALJET MILLENIUM 125 125 2000 EUROPE 8,6 KW(11,7 PS)

ITALJET MILLENIUM 150 150 2001 EUROPE

ITALJET MILLENIUM 125 125 2001 EUROPE 8,6 KW(11,7 PS)

ITALJET MILLENIUM 150 150 2002 EUROPE

ITALJET MILLENIUM 125 125 2002 EUROPE 8,6 KW(11,7 PS)

ITALJET MILLENIUM 150 150 2003 EUROPE

ITALJET MILLENIUM 125 125 2003 EUROPE 8,6 KW(11,7 PS)

KAWASAKI BN 125 Eliminator 125 1998 EUROPE 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 125 1999 EUROPE 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 125 2000 EUROPE 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 124 2001 ALL 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 124 2002 ALL 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 124 2003 ALL 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 124 2004 ALL 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 124 2005 ALL 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 124 2006 ALL 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 124 2007 ALL 9 KW(12,2 PS)

KAWASAKI BN 125 Eliminator 124 2008 AMERICA 9 KW(12,2 PS)

